i
l
I
I
l
'
I
-
~
~
'-----
-
-
-
-
I
-
I
-
~
-
~
-
-
-
-
-
-
-
'
-
I
-
'--
-
-
-
-
-
-
-
i
I
I
-
___J
RICHARDSON ISD
Starting Hiring Schedule
New Teacher Hiring Schedule
Teacher, Librarian, Nurs
e
187/191 Da
y
s Maximum
Y
ears
Ex
p
erienc
e
A
nnual Salar
y
187 Days
Daily Rate
191 Days
Daily Rate
0 60,000 320.86 314.14
1 60,275 322.33 315.58
2 60,550 323.80 317.02
3 60,825 325.27 318.46
4 61,100 326.74 319.90
5 61,375 328.21 321.34
6 61,650 329.68 322.77
7 61,925 331.15 324.21
8 62,200 332.62 325.65
9 62,475 334.09 327.09
10 62,750 335.56 328.53
11 63,025 337.03 329.97
12 63,300 338.50 331.41
13 63,575 339.97 332.85
14 63,850 341.44 334.29
15 64,125 342.91 335.73
16 64,400 344.39 337.17
17 64,675 345.86 338.61
18 64,950 347.33 340.05
19 65,225 348.80 341.49
20 65,500 350.27 342.93
21 65,775 351.74 344.37
22 66,025 353.07 345.68
23 66,275 354.41 346.99
24 66,525 355.75 348.30
25 66,775 357.09 349.61
This "hire-in" salary schedule is proposed for the 2023-2024 school year.
The annual salary quote applies to all eligible new hires without regard to educational level.
This hire-in schedule is not intended as and may not be used to determine salary levels for existing staff.
Employees hired after the first duty day for the 2023-2024 school year will receive an annual salary prorated
to the hire date.
Revised 5/9/2023